
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
Brandes Canadian Equity Fund | F | 521 | – | 1.22 |
A | 121 | – | 2.33 | |
Brandes Canadian Money Market Fund | F | 501 | – | 0.172 |
A | 101 | – | 0.172 | |
Brandes Corporate Focus Bond Fund (Hedged) | FH | 512 | – | 1.02 |
AH | 112 | – | 1.58 | |
Brandes Corporate Focus Bond Fund (Unhedged) | F | 511 | 513 | 0.96 |
A | 111 | 113 | 1.53 | |
Brandes Emerging Markets Value Fund | F | 571 | 573 | 1.61 |
A | 171 | 173 | 2.69 | |
Brandes Global Equity Fund (Hedged) | FH | 359 | – | 1.27 |
AH | 350 | – | 2.32 | |
Brandes Global Equity Fund (Unhedged) | F | 551 | 553 | 1.18 |
A | 151 | 153 | 2.32 | |
Brandes Global Opportunities Fund | F | 502 | 504 | 1.37 |
A | 114 | 116 | 2.46 | |
Brandes Global Small Cap Equity Fund | F | 552 | 554 | 1.58 |
A | 152 | 154 | 2.68 | |
Brandes International Equity Fund | F | 561 | 563 | 1.24 |
A | 161 | 163 | 2.33 | |
Brandes US Equity Fund (Hedged) | FH | 344 | – | 1.24 |
AH | 348 | – | 2.44 | |
Brandes US Equity Fund (Unhedged) | F | 541 | 543 | 1.22 |
A | 141 | 143 | 2.34 | |
Bridgehouse Canadian Bond Fund | F | 295 | – | 0.592 |
A | 195 | – | 1.092 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
GQG Partners Global Quality Equity Fund | F | 771 | 777 | 1.09 |
A | 770 | 776 | 2.19 | |
GQG Partners International Quality Equity Fund | F | 791 | 794 | 1.09 |
A | 790 | 793 | 2.23 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
Lazard Global Balanced Income Fund | F | 588 | 589 | 0.98 |
A | 185 | 187 | 2.16 | |
Lazard Defensive Global Dividend Fund (Hedged)3 | FH | 453 | – | 1.14 |
AH | 450 | – | 2.26 | |
Lazard Defensive Global Dividend Fund (Unhedged)3 | F | 433 | 443 | 1.07 |
A | 430 | 440 | 2.19 | |
Lazard Global Compounders Fund (Hedged) | FH | 463 | – | 1.10 |
AH | 498 | – | 2.12 | |
Lazard Global Compounders Fund (Unhedged) | F | 462 | 471 | 1.05 |
A | 460 | 470 | 2.14 | |
Lazard International Compounders Fund | F | 762 | 763 | 1.05 |
A | 760 | 759 | 2.18 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
Morningstar Strategic Canadian Equity Fund | F | 481 | – | 0.85 |
A | 480 | – | 1.98 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
Morningstar Conservative Portfolio | F | 517 | – | 0.95 |
A | 107 | – | 1.80 | |
Morningstar Moderate Portfolio | F | 519 | – | 1.09 |
A | 109 | – | 2.04 | |
Morningstar Balanced Portfolio | F | 516 | – | 1.16 |
A | 106 | – | 2.27 | |
Morningstar Growth Portfolio | F | 518 | – | 1.23 |
A | 108 | – | 2.36 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
Sionna Strategic Income Fund4 | F | 531 | – | 1.14 |
A | 131 | – | 2.28 | |
Sionna Canadian Equity Fund | F | 581 | – | 1.11 |
A | 181 | – | 2.26 | |
Sionna Opportunities Fund | F | 565 | – | 1.29 |
A | 165 | – | 2.39 |
1MER (%) as published in the Annual Management Report of Fund Performance as at December 31, 2021. MER is based on actual expenses for the full-year period January 1 to December 31, 2021 unless specified otherwise.
2 The Manager has waived a portion of the management fee and may cease to waive such fee at any time without notice to security holders.
3On May 22, 2020, the Fund acquired assets from a Bridgehouse Fund in a material merger.
4On May 3, 2019, the Fund acquired assets from three Bridgehouse Funds in a material merger.
Brandes Investment Partners & Co. (BIPCo), operating as Bridgehouse Asset Managers® (Bridgehouse), is the manager of the Bridgehouse Funds. Bridgehouse has hired Brandes Investment Partners, L.P. (BIPLP), Sionna Investment Managers Inc., TD Asset Management Inc., Lazard Asset Management (Canada) Inc., Morningstar Associates Inc., and GQG Partners LLC as portfolio sub-advisors in respect of the Bridgehouse Funds. BIPCo and BIPLP are affiliates. Units of the Bridgehouse Funds are available through registered dealers only and are not available through Bridgehouse. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. This material has been provided by Bridgehouse and is for informational purposes only. It should not be construed as a recommendation to buy or sell. Published March 30, 2022. Brandes Investment Partners®