Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of October 23, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 25.32 | -0.15 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 8.94 | 0.02 |
Brandes Emerging Markets Value Fund | 20.73 | -0.10 |
Brandes Global Equity Fund | 17.86 | -0.04 |
Brandes Global Opportunities Fund | 15.93 | -0.03 |
Brandes Global Small Cap Equity Fund | 35.82 | -0.06 |
Brandes International Equity Fund | 16.35 | 0.05 |
Brandes U.S. Equity Fund | 26.39 | -0.28 |
Bridgehouse Asset Managers | Series F (CAD)
As of October 23, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 8.76 | 0.05 |
GQG Partners | Series F (CAD)
As of October 23, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 11.85 | -0.02 |
GQG Partners International Quality Equity Fund | 11.00 | -0.04 |
GQG Partners U.S. Quality Equity Fund | 10.33 | 0.03 |
Lazard Asset Management | Series F (CAD)
As of October 23, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.53 | -0.06 |
Lazard Global Balanced Income Fund | 9.17 | 0.00 |
Lazard Global Compounders Fund | 20.38 | -0.06 |
Lazard International Compounders Fund | 11.02 | 0.01 |
Nuveen Asset Management, LLC | Series F (CAD)
As of October 23, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Nuveen Global Green Bond Fund | 9.81 | 0.01 |
Sionna Investment Managers | Series F (CAD)
As of October 23, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 19.60 | -0.09 |
Sionna Opportunities Fund | 14.93 | -0.01 |
Sionna Strategic Income Fund | 16.20 | 0.02 |
T. Rowe Price | Series F (CAD)
As of October 23, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
T. Rowe Price Global Allocation Fund | 11.00 | -0.02 |