Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of March 1, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 25.46 | 0.12 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 9.12 | -0.04 |
Brandes Emerging Markets Value Fund | 20.15 | 0.29 |
Brandes Global Equity Fund | 17.90 | 0.06 |
Brandes Global Opportunities Fund | 15.48 | 0.03 |
Brandes Global Small Cap Equity Fund | 34.22 | 0.12 |
Brandes International Equity Fund | 15.73 | 0.02 |
Brandes U.S. Equity Fund | 26.99 | -0.04 |
Bridgehouse Asset Managers | Series F (CAD)
As of March 1, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 9.13 | -0.05 |
GQG Partners | Series F (CAD)
As of March 1, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 10.75 | 0.00 |
GQG Partners International Quality Equity Fund | 10.46 | 0.05 |
GQG Partners U.S. Quality Equity Fund | 9.29 | -0.02 |
Lazard Asset Management | Series F (CAD)
As of March 1, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.84 | -0.04 |
Lazard Global Balanced Income Fund | 9.41 | -0.02 |
Lazard Global Compounders Fund | 19.78 | -0.02 |
Lazard International Compounders Fund | 11.29 | 0.01 |
Nuveen Asset Management, LLC | Series F (CAD)
As of March 1, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Nuveen Global Green Bond Fund | 10.00 | 0.00 |
Sionna Investment Managers | Series F (CAD)
As of March 1, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 20.55 | 0.07 |
Sionna Opportunities Fund | 15.03 | -0.01 |
Sionna Strategic Income Fund | 17.67 | -0.02 |
T. Rowe Price | Series F (CAD)
As of March 1, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
T. Rowe Price Global Allocation Fund | 10.92 | -0.01 |