Performance
Filter performance by:
Brandes Investment Partners, L.P. | Series F (CAD)
As of January 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | 7.26 | 4.96 | 7.90 | 8.28 | 4.96 | 2.08 | 16.20 | 6.59 | 9.72 | 11.46 | 02/07/2002 | |
Brandes Canadian Money Market Fund | 0.84 | 0.24 | 0.63 | 0.98 | 0.24 | 1.03 | 0.38 | 0.45 | 0.35 | 0.27 | 02/07/2002 | |
Brandes Corporate Focus Bond Fund | 3.10 | 0.90 | 2.04 | 4.32 | 0.90 | 0.56 | -0.07 | 2.42 | 1.57 | 4.68 | 19/01/2007 | |
Brandes Emerging Markets Value Fund | 6.82 | 9.12 | 28.95 | 21.85 | 9.12 | -2.33 | -2.05 | -2.19 | 4.79 | 3.20 | 02/07/2002 | |
Brandes Global Equity Fund | 5.00 | 6.58 | 13.30 | 17.02 | 6.58 | 5.39 | 9.72 | 6.13 | 7.40 | 10.11 | 02/07/2002 | |
Brandes Global Opportunities Fund | 8.33 | 9.40 | 19.74 | 17.71 | 9.40 | 2.10 | 4.48 | 1.27 | 4.68 | 7.00 | 29/06/2012 | |
Brandes Global Small Cap Equity Fund | 7.03 | 8.80 | 21.12 | 20.04 | 8.80 | 8.18 | 13.61 | 4.51 | 6.51 | 9.84 | 02/07/2002 | |
Brandes International Equity Fund | 4.70 | 9.08 | 21.79 | 20.57 | 9.08 | 3.14 | 5.93 | 3.07 | 4.97 | 7.48 | 02/07/2002 | |
Brandes U.S. Equity Fund | 5.72 | 3.35 | 5.81 | 12.40 | 3.35 | 7.20 | 13.05 | 10.09 | 11.51 | 14.35 | 02/07/2002 |
Bridgehouse Asset Managers | Series F (CAD)
As of January 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgehouse Canadian Bond Fund | 1.37 | 3.41 | 4.57 | -0.41 | 3.41 | -5.89 | -1.82 | 1.01 | 1.11 | - | 04/11/2014 |
GQG Partners | Series F (CAD)
As of January 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Global Quality Equity Fund | 4.70 | -1.07 | 0.30 | 2.95 | -1.07 | 1.03 | - | - | - | - | 30/09/2020 | |
GQG Partners International Quality Equity Fund | 3.81 | 2.18 | 8.86 | 8.33 | 2.18 | -2.51 | - | - | - | - | 30/09/2020 | |
GQG Partners U.S. Quality Equity Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Lazard Asset Management | Series F (CAD)
As of January 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard Defensive Global Dividend Fund1 | 7.33 | 0.20 | 4.57 | 5.70 | 0.20 | 4.34 | - | - | - | - | 22/05/2020 | |
Lazard Global Balanced Income Fund | 4.11 | 2.23 | 5.85 | 3.01 | 2.23 | -5.10 | 0.81 | 2.52 | 3.98 | - | 04/11/2014 | |
Lazard Global Compounders Fund2 | 11.16 | 4.49 | 8.11 | 4.13 | 4.49 | -4.85 | 8.30 | 9.12 | - | - | 09/05/2016 | |
Lazard International Compounders Fund | 5.73 | 5.89 | 13.43 | 7.93 | 5.89 | -3.37 | - | - | - | - | 02/07/2020 |
Nuveen Asset Management, LLC | Series F (CAD)
As of January 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuveen Global Green Bond Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Sionna Investment Managers | Series F (CAD)
As of January 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sionna Canadian Equity Fund | 5.44 | 5.94 | 6.61 | 6.07 | 5.94 | 6.32 | 9.45 | 6.91 | 9.36 | 7.52 | 29/12/2006 | |
Sionna Opportunities Fund | 8.20 | 4.11 | 7.35 | 4.59 | 4.11 | 1.41 | 8.57 | 8.20 | 10.39 | - | 13/05/2014 | |
Sionna Strategic Income Fund | 6.01 | 5.56 | 8.64 | 7.94 | 5.56 | 2.41 | 5.54 | - | - | - | 03/05/2019 |
T. Rowe Price | Series F (CAD)
As of January 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Global Allocation Fund1 | 4.03 | 3.94 | 7.24 | 4.90 | 3.94 | -2.32 | 3.51 | 3.82 | - | - | 17/05/2017 |
Data during year of inception is from inception date to last business day of year.
Filter performance by:
Brandes Investment Partners, L.P. | Series F (CAD)
As of January 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | 48.58 | 13.90 | 3.72 | 22.64 | 8.41 | -10.67 | 0.63 | 10.30 | 34.68 | -1.25 | 02/07/2002 | |
Brandes Canadian Money Market Fund | 0.23 | 0.04 | 0.03 | 0.02 | 0.17 | 0.48 | 0.60 | 0.16 | 0.00 | 0.80 | 02/07/2002 | |
Brandes Corporate Focus Bond Fund | 8.02 | 13.38 | 14.99 | 6.25 | -3.69 | 6.67 | 1.02 | 3.35 | -0.03 | -1.70 | 19/01/2007 | |
Brandes Emerging Markets Value Fund | 14.54 | -0.06 | -5.87 | 21.75 | 17.90 | -8.41 | 12.43 | -7.25 | 0.66 | -10.93 | 02/07/2002 | |
Brandes Global Equity Fund | 40.02 | 9.85 | 14.38 | 3.78 | 8.79 | -3.12 | 12.54 | -0.79 | 20.47 | 0.71 | 02/07/2002 | |
Brandes Global Opportunities Fund | 32.81 | 4.02 | 13.30 | 12.54 | 7.89 | -10.62 | 9.58 | -2.24 | 11.72 | -6.75 | 29/06/2012 | |
Brandes Global Small Cap Equity Fund | 36.24 | 9.27 | 23.50 | 15.40 | 2.86 | -13.19 | 0.95 | 8.18 | 23.09 | -1.47 | 02/07/2002 | |
Brandes International Equity Fund | 34.95 | 2.12 | 15.40 | 3.62 | 7.98 | -2.43 | 8.47 | -3.65 | 11.49 | -1.99 | 02/07/2002 | |
Brandes U.S. Equity Fund | 45.08 | 23.53 | 12.31 | 14.66 | 6.68 | 0.22 | 17.42 | 4.22 | 27.16 | 3.90 | 02/07/2002 |
Bridgehouse Asset Managers | Series F (CAD)
As of January 31, 2023
2013 | *2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgehouse Canadian Bond Fund | - | - | 1.90 | 1.52 | 1.98 | 0.82 | 6.52 | 9.10 | -2.09 | -12.04 | 04/11/2014 |
GQG Partners | Series F (CAD)
As of January 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | *2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Global Quality Equity Fund | - | - | - | - | - | - | - | - | 15.35 | 2.67 | 30/09/2020 | |
GQG Partners International Quality Equity Fund | - | - | - | - | - | - | - | - | 11.71 | -4.53 | 30/09/2020 | |
GQG Partners U.S. Quality Equity Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Lazard Asset Management | Series F (CAD)
As of January 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | *2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard Defensive Global Dividend Fund1 | - | - | - | - | - | - | - | - | 17.40 | 1.36 | 22/05/2020 | |
Lazard Global Balanced Income Fund | - | - | 7.03 | 0.89 | 10.95 | -0.09 | 11.23 | 3.03 | 9.19 | -9.76 | 04/11/2014 | |
Lazard Global Compounders Fund2 | - | - | - | - | 17.04 | -2.17 | 26.34 | 20.84 | 22.22 | -16.10 | 09/05/2016 | |
Lazard International Compounders Fund | - | - | - | - | - | - | - | - | 9.88 | -14.68 | 02/07/2020 |
Nuveen Asset Management, LLC | Series F (CAD)
As of January 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuveen Global Green Bond Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Sionna Investment Managers | Series F (CAD)
As of January 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | *2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sionna Canadian Equity Fund | 16.83 | 6.49 | -7.16 | 22.01 | 9.24 | -10.23 | 17.48 | -3.43 | 23.48 | 4.23 | 29/12/2006 | |
Sionna Opportunities Fund | - | - | -5.92 | 12.64 | 14.58 | -2.56 | 19.66 | -1.94 | 23.82 | 1.03 | 13/05/2014 | |
Sionna Strategic Income Fund | - | - | - | - | - | - | - | 0.79 | 12.65 | -1.24 | 03/05/2019 |
T. Rowe Price | Series F (CAD)
As of January 31, 2023
2013 | 2014 | 2015 | 2016 | *2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Global Allocation Fund1 | - | - | - | - | - | -3.16 | 12.80 | 8.19 | 7.82 | -7.88 | 17/05/2017 |