<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 23, 2026 at 10:39 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://staging7.bridgehousecanada.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bridgehouse Asset Managers</title>
		<link><![CDATA[https://staging7.bridgehousecanada.com]]></link>
		<lastBuildDate><![CDATA[Fri, 23 Oct 2026 19:11:55 -0400]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://staging7.bridgehousecanada.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/investment-managers/t-rowe-price/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/investment-managers/t-rowe-price/]]></link>
			<title>T. Rowe Price</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 19:11:55 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/pooled-fund-solutions/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/pooled-fund-solutions/]]></link>
			<title>Pooled Fund Solutions</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:40:58 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/]]></link>
			<title>Bridgehouse Asset Managers Home</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:20:07 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/bridgehouse-corporate-because/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/bridgehouse-corporate-because/]]></link>
			<title>Bridgehouse Asset Managers</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:17:47 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/people/taras-ivanenko-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/people/taras-ivanenko-cfa/]]></link>
			<title>Taras Ivanenko, PhD, CFA</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:49:30 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/people/craig-scholl-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/people/craig-scholl-cfa/]]></link>
			<title>Craig Scholl, CFA</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:49:22 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/people/paul-moghtader-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/people/paul-moghtader-cfa/]]></link>
			<title>Paul Moghtader, CFA</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:49:08 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/people/michael-gray-phd/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/people/michael-gray-phd/]]></link>
			<title>Michael Gray, PhD</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:46:15 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/people/mauricio-karchmer-phd/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/people/mauricio-karchmer-phd/]]></link>
			<title>Mauricio Karchmer, PhD</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:18:24 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-august-2026/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-august-2026/wppa_open/]]></link>
			<title>T. Rowe Price – Global Asset Allocation Viewpoints – August 2026</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 18:59:34 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/gqg-partners-3q26-cio-perspectives/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/gqg-partners-3q26-cio-perspectives/wppa_open/]]></link>
			<title>GQG Partners – 3Q26 CIO Perspectives</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 18:48:28 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/infographic-nuveen-global-green-bond-fund/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/infographic-nuveen-global-green-bond-fund/wppa_open/]]></link>
			<title>Infographie –  Fonds mondial d’obligations vertes Nuveen</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 15:35:36 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-october-2026/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-october-2026/wppa_open/]]></link>
			<title>T. Rowe Price – Global Asset Allocation Viewpoints – October 2026</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 15:14:19 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/infographic-nuveen-global-green-bond-fund/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/infographic-nuveen-global-green-bond-fund/wppa_open/]]></link>
			<title>Infographic – Nuveen Global Green Bond Fund</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 15:05:36 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/infographie-5-raisons-dinvestir-avec-gqg-partners-investisseur/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/infographie-5-raisons-dinvestir-avec-gqg-partners-investisseur/wppa_open/]]></link>
			<title>Infographie – 5 raisons d’investir avec GQG Partners – Investisseur</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 14:52:03 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/infographie-5-raisons-dinvestir-avec-gqg-partners-conseiller/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/infographie-5-raisons-dinvestir-avec-gqg-partners-conseiller/wppa_open/]]></link>
			<title>Infographie – 5 raisons d’investir avec GQG Partners – Conseiller</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 14:51:30 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/infographic-5-reasons-to-invest-with-gqg-partners-advisor/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/infographic-5-reasons-to-invest-with-gqg-partners-advisor/wppa_open/]]></link>
			<title>Infographic – 5 Reasons to Invest with GQG Partners – Advisor</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 14:49:17 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/infographic-5-reasons-to-invest-with-gqg-partners-investor/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/infographic-5-reasons-to-invest-with-gqg-partners-investor/wppa_open/]]></link>
			<title>Infographic – 5 Reasons to Invest with GQG Partners – Investor</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 14:48:42 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/teams/lazard-global-quantitative-equity-team/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/teams/lazard-global-quantitative-equity-team/]]></link>
			<title>L’équipe Avantage des actions de Lazard</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:31:13 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/people/kurt-livermore-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/people/kurt-livermore-cfa/]]></link>
			<title>Kurt Livermore, CFA</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:29:42 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/people/mauricio-karchmer-phd/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/people/mauricio-karchmer-phd/]]></link>
			<title>Mauricio Karchmer, PhD</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:28:40 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/people/michael-gray-phd/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/people/michael-gray-phd/]]></link>
			<title>Michael Gray, PhD</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:28:34 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/people/kurt-livermore-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/people/kurt-livermore-cfa/]]></link>
			<title>Kurt Livermore, CFA</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:28:27 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/teams/lazard-global-quantitative-equity-team/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/teams/lazard-global-quantitative-equity-team/]]></link>
			<title>Lazard Equity Advantage Team</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:26:18 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/people/taras-ivanenko-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/people/taras-ivanenko-cfa/]]></link>
			<title>Taras Ivanenko, PhD, CFA</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:13:16 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/people/aleksy-wojcik-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/people/aleksy-wojcik-cfa/]]></link>
			<title>Aleksy Wojcik, CFA</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:05:42 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/investment-managers/jennison-associates/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/investment-managers/jennison-associates/]]></link>
			<title>Jennison Associates</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 04:26:05 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/investment-managers/nuveen/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/investment-managers/nuveen/]]></link>
			<title>Gestion d&#8217;actifs Nuveen</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 13:04:27 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/ce-credit/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/ce-credit/]]></link>
			<title>CE Central</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 19:15:05 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/people/hunter-corcoran-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/people/hunter-corcoran-cfa/]]></link>
			<title>Hunter Corcoran, CFA</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:45:29 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/people/stuart-tabor/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/people/stuart-tabor/]]></link>
			<title>Stuart Tabor, CFA</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:44:54 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/people/stuart-tabor/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/people/stuart-tabor/]]></link>
			<title>Stuart Tabor, CFA</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:43:59 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/people/hunter-corcoran-cfa/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/people/hunter-corcoran-cfa/]]></link>
			<title>Hunter Corcoran, CFA</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:43:02 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/legal-and-regulatory/coi-disclosure-statement/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/legal-and-regulatory/coi-disclosure-statement/]]></link>
			<title>COI Disclosure Statement</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:22:58 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/investment-solutions/sionna-opportunities-fund/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/investment-solutions/sionna-opportunities-fund/]]></link>
			<title>Fonds d&#8217;opportunités Sionna</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 21:42:06 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/fonds-dopportunites-sionna-apercu/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/fonds-dopportunites-sionna-apercu/wppa_open/]]></link>
			<title>Fonds d&#8217;opportunités Sionna – Aperçu</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 21:40:27 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/sionna-opportunities-fund-overview/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/sionna-opportunities-fund-overview/wppa_open/]]></link>
			<title>Sionna Opportunities Fund – Overview</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 21:38:12 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/monthly-profile-sheet-jennison-global-equity-ten-fund/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/monthly-profile-sheet-jennison-global-equity-ten-fund/wppa_open/]]></link>
			<title>Monthly Profile Sheet &#8211; Jennison Global Equity Ten Fund</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 19:05:03 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/monthly-profile-sheet-ninety-one-emerging-markets-equity-fund/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/monthly-profile-sheet-ninety-one-emerging-markets-equity-fund/wppa_open/]]></link>
			<title>Monthly Profile Sheet &#8211; Ninety One Emerging Markets Equity Fund</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 18:38:34 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-september-2026/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-september-2026/wppa_open/]]></link>
			<title>T. Rowe Price – Points de vue sur la répartition mondiale de l’actif – Septembre 2026</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:38:21 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-september-2026/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-september-2026/wppa_open/]]></link>
			<title>T. Rowe Price – Global Asset Allocation Viewpoints – September 2026</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:37:09 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/sma/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/sma/]]></link>
			<title>SMA Solutions</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 14:55:48 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/brandes-letter-october-2026/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/knowledge-center/brandes-letter-october-2026/wppa_open/]]></link>
			<title>Lettre de Brandes – Octobre 2026</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:01:47 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/fr/may-2-2013/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/fr/may-2-2013/]]></link>
			<title>Accueil</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:42:02 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/brandes-letter-january-2026/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/brandes-letter-january-2026/wppa_open/]]></link>
			<title>Brandes Letter – January 2026</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:23:13 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/brandes-letter-july-2026/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/brandes-letter-july-2026/wppa_open/]]></link>
			<title>Brandes Letter – July 2026</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:22:26 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/brandes-letter-october-2026/wppa_open/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/knowledge-center/brandes-letter-october-2026/wppa_open/]]></link>
			<title>Brandes Letter – October 2026</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:22:12 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/careers-at-bridgehouse/regional-associate/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/careers-at-bridgehouse/regional-associate/]]></link>
			<title>Regional Associate</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 20:28:29 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/careers-at-bridgehouse/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/careers-at-bridgehouse/]]></link>
			<title>Careers at Bridgehouse</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 20:01:33 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging7.bridgehousecanada.com/news/]]></guid>
			<link><![CDATA[https://staging7.bridgehousecanada.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 13 Jun 2013 20:35:16 -0400]]></pubDate>
		</item>
				</channel>
</rss>
